836 products
836 products
836 products
Stance Nimbus Crew Socks
Regular price R 349.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Oompa Loompa Crew Socks
Regular price R 300.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Peter Pan by Travis Crew
Regular price R 300.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Pizza Face Crew Socks
Regular price R 300.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Ribbed cuff
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Poppyland Crew Socks
Regular price R 270.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Sky's The Limit Crew Socks
Regular price R 300.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Snackin Scoobs Boxer Briefs
Regular price R 575.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Product Care:
Stance Standard Boxer Briefs
Regular price R 459.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Product Care:
Stance Taz Crew Socks
Regular price R 349.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Trooms
Regular price R 280.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Tropiskull Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Vader SW Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Wakanda Forever
Regular price R 280.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Wonka Bars Socks
Regular price R 300.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
| XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
| Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
| Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Sticky Bumps Surf Wax Cold
Regular price R 70.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Long lasting and easy to apply. Optimal for water temps from 64°F to 74°F.
Product Details:
Sticky Bumps Surf Wax Cool
Regular price R 70.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Long lasting and easy to apply. Optimal for water temps from 64°F to 74°F.
Product Details:
Sticky Bumps Surf Wax Warm
Regular price R 70.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Long lasting and easy to apply. Optimal for water temps from 64°F to 74°F.
Product Details:
Sub Zero Love Park Skateboard Deck
Regular price R 1,899.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Please Note: This product will incur additional shipping costs above the flat rate of R260 due to weight and fragility. This charge will be quoted for and added to your final invoice before shipping.
Product Details:
In the early '90s, Philadelphia street skating exploded, and Sub Zero emerged as more than just a skate shop. It became a creative hub, with Philly’s LOVE Park, City Hall, and the Municipal Building as their backyard. Sub Zero’s 1994 Real Life video, shot and edited by Dan Wolfe, showcased the best of Philly and gave a true glimpse into one of the most important scenes - at one of its most important times - that had, until then, never been properly represented on video. Legends like Matt Reason, Rick Oyola, Sergei Trudnowski, Fred Gall, Kevin Taylor and Stevie Williams made waves far beyond the city and their skating became a style blueprint for skateboarders everywhere. Skater-owned since day one, Sub Zero built a global crew fueled by raw creativity and a drive that's still alive today.