If you're a confident rider, you're in the right place.
5 products
5 products
5 products
Empire Duo PE Bodyboard
Regular price R 2,499.00 Save Liquid error (product-template line 131): Computation results in '-Infinity'%BODYBOARD SIZE CHART | ||
Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
32″-34″ | 40-64 | Under 4′ |
36-38″ | 65-85 | 4′-5′ |
39″ | 86-115 | 4’6″-5’2″ |
40″ | 110-130 | 5’3″-5″6″ |
41″-41.75″ | 125-170 | 5’7″-5’9″ |
42″ | 145-180 | 5’9″-6’0″ |
42.5″ | 160-190 | 5’10”-6’2″ |
43″ | 170-210 | 6’1″-6’3″ |
44″ | 180-270 | 6’2″-6’4″ |
45″ | 195-255 | 6’3″-6’6″ |
46″ | 220+ | 6’4″+ |
Empire Andre Botha PE Bodyboard
Regular price R 2,699.00 Save Liquid error (product-template line 131): Computation results in '-Infinity'%BODYBOARD SIZE CHART | ||
Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
32″-34″ | 40-64 | Under 4′ |
36-38″ | 65-85 | 4′-5′ |
39″ | 86-115 | 4’6″-5’2″ |
40″ | 110-130 | 5’3″-5″6″ |
41″-41.75″ | 125-170 | 5’7″-5’9″ |
42″ | 145-180 | 5’9″-6’0″ |
42.5″ | 160-190 | 5’10”-6’2″ |
43″ | 170-210 | 6’1″-6’3″ |
44″ | 180-270 | 6’2″-6’4″ |
45″ | 195-255 | 6’3″-6’6″ |
46″ | 220+ | 6’4″+ |
Empire Rising Bull PE Bodyboard
Regular price R 2,399.00 Save Liquid error (product-template line 131): Computation results in '-Infinity'%BODYBOARD SIZE CHART | ||
Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
32″-34″ | 40-64 | Under 4′ |
36-38″ | 65-85 | 4′-5′ |
39″ | 86-115 | 4’6″-5’2″ |
40″ | 110-130 | 5’3″-5″6″ |
41″-41.75″ | 125-170 | 5’7″-5’9″ |
42″ | 145-180 | 5’9″-6’0″ |
42.5″ | 160-190 | 5’10”-6’2″ |
43″ | 170-210 | 6’1″-6’3″ |
44″ | 180-270 | 6’2″-6’4″ |
45″ | 195-255 | 6’3″-6’6″ |
46″ | 220+ | 6’4″+ |
Empire Andre Botha Signature PP Quad Bodyboard
Regular price R 5,499.00 Save Liquid error (product-template line 131): Computation results in '-Infinity'%NMD 360° Bodyboard
Regular price R 2,740.00 Save Liquid error (product-template line 131): Computation results in '-Infinity'%Bodyboard Specifications:
Rail Ratio | Top Rail | Bottom Rail | Tail Angle | Nose Angle | Tail Shape |
---|---|---|---|---|---|
55/45 | 40° | 32° | 45° | 25° | Crescent |
Bodyboard Dimensions:
Size | Nose | NTWP* | Width | Tail | Thickness |
---|---|---|---|---|---|
36" | 10 1/2" | 14 7/8" | 18 5/8" | 15 3/4" | 54mm |
38" | 10 7/8" | 16 3/4" | 19 3/8" | 16 3/8" | 55mm |
40" | 11 1/4" | 17 1/8" | 20 1/4" | 17 1/8" | 56mm |
41" | 11 1/2" | 17 1/2" | 20 3/4" | 17 6/8" | 56mm |
42" | 11 7/8" | 18" | 21 1/4" | 18 1/8" | 57mm |
44" | 12 1/2" | 18 7/8" | 22 1/4" | 19" | 57mm |
*NTWP (Nose to Wide Point) |
Fresh products are uploaded daily, so watch this space. Give us a shout if you can't find what you're looking for.