1 product
NMD 360° Bodyboard
Regular price R 2,740.00 Save Liquid error (product-template line 131): Computation results in '-Infinity'%Bodyboard Specifications:
Rail Ratio | Top Rail | Bottom Rail | Tail Angle | Nose Angle | Tail Shape |
---|---|---|---|---|---|
55/45 | 40° | 32° | 45° | 25° | Crescent |
Bodyboard Dimensions:
Size | Nose | NTWP* | Width | Tail | Thickness |
---|---|---|---|---|---|
36" | 10 1/2" | 14 7/8" | 18 5/8" | 15 3/4" | 54mm |
38" | 10 7/8" | 16 3/4" | 19 3/8" | 16 3/8" | 55mm |
40" | 11 1/4" | 17 1/8" | 20 1/4" | 17 1/8" | 56mm |
41" | 11 1/2" | 17 1/2" | 20 3/4" | 17 6/8" | 56mm |
42" | 11 7/8" | 18" | 21 1/4" | 18 1/8" | 57mm |
44" | 12 1/2" | 18 7/8" | 22 1/4" | 19" | 57mm |
*NTWP (Nose to Wide Point) |
Fresh products are uploaded daily, so watch this space. Give us a shout if you can't find what you're looking for.