15 products
15 products
15 products
Empire Andre Botha Signature PP Quad Bodyboard
Regular price R 5,799.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Rip Curl Classic Bodyboard 39"
Regular price R 999.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%VS Vision PE Single Stringer 42" Bodyboard
Regular price R 3,199.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%NMD EVO CTR PE Double Stringer 44" Bodyboard
Regular price R 3,799.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%NMD 360 CTR PE Single Stringer 42" Bodyboard
Regular price R 3,199.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%NMD 360 CTR PE Single Stringer 40" Bodyboard
Regular price R 3,199.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%NMD Storm CXL EPS Double Rail 42" Bodyboard Yellow
Regular price R 1,149.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%A fantastic entry level EPS core bodyboard with all the quality that NMD are known for, with the added durability and control given by a stringer.
NMD Storm CXL EPS Double Rail 42" Bodyboard Blue
Regular price R 1,149.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%A fantastic entry level EPS core bodyboard with all the quality that NMD are known for, with the added durability and control given by a stringer.
Empire Duo PE Bodyboard
Regular price R 3,450.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%BODYBOARD SIZE CHART | ||
Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
32″-34″ | 40-64 | Under 4′ |
36-38″ | 65-85 | 4′-5′ |
39″ | 86-115 | 4’6″-5’2″ |
40″ | 110-130 | 5’3″-5″6″ |
41″-41.75″ | 125-170 | 5’7″-5’9″ |
42″ | 145-180 | 5’9″-6’0″ |
42.5″ | 160-190 | 5’10”-6’2″ |
43″ | 170-210 | 6’1″-6’3″ |
44″ | 180-270 | 6’2″-6’4″ |
45″ | 195-255 | 6’3″-6’6″ |
46″ | 220+ | 6’4″+ |
RYD Everyday Bodyboard
Regular price R 755.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Empire Andre Botha PE Bodyboard
Regular price R 2,699.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%BODYBOARD SIZE CHART | ||
Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
32″-34″ | 40-64 | Under 4′ |
36-38″ | 65-85 | 4′-5′ |
39″ | 86-115 | 4’6″-5’2″ |
40″ | 110-130 | 5’3″-5″6″ |
41″-41.75″ | 125-170 | 5’7″-5’9″ |
42″ | 145-180 | 5’9″-6’0″ |
42.5″ | 160-190 | 5’10”-6’2″ |
43″ | 170-210 | 6’1″-6’3″ |
44″ | 180-270 | 6’2″-6’4″ |
45″ | 195-255 | 6’3″-6’6″ |
46″ | 220+ | 6’4″+ |
RYD Bodyboard Wrist Leash
Regular price R 475.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%High performance
Empire Rising Bull PE Bodyboard
Regular price R 3,250.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%BODYBOARD SIZE CHART | ||
Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
32″-34″ | 40-64 | Under 4′ |
36-38″ | 65-85 | 4′-5′ |
39″ | 86-115 | 4’6″-5’2″ |
40″ | 110-130 | 5’3″-5″6″ |
41″-41.75″ | 125-170 | 5’7″-5’9″ |
42″ | 145-180 | 5’9″-6’0″ |
42.5″ | 160-190 | 5’10”-6’2″ |
43″ | 170-210 | 6’1″-6’3″ |
44″ | 180-270 | 6’2″-6’4″ |
45″ | 195-255 | 6’3″-6’6″ |
46″ | 220+ | 6’4″+ |
RYD Bodyboard Bicep Leash
Regular price R 500.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%High performance