6 products
Empire Andre Botha PE Bodyboard
Regular price R 3,599.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%| BODYBOARD SIZE CHART | ||
| Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
| 32″-34″ | 40-64 | Under 4′ |
| 36-38″ | 65-85 | 4′-5′ |
| 39″ | 86-115 | 4’6″-5’2″ |
| 40″ | 110-130 | 5’3″-5″6″ |
| 41″-41.75″ | 125-170 | 5’7″-5’9″ |
| 42″ | 145-180 | 5’9″-6’0″ |
| 42.5″ | 160-190 | 5’10”-6’2″ |
| 43″ | 170-210 | 6’1″-6’3″ |
| 44″ | 180-270 | 6’2″-6’4″ |
| 45″ | 195-255 | 6’3″-6’6″ |
| 46″ | 220+ | 6’4″+ |
VS Winchester Control PE CTR Bodyboard
Regular price R 3,999.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%This board has been designed by Dave Winchester. It is the Torque PE version. It is suitable for experienced riders. The board is rigid and light. It is also adaptable in Prone and Drop Knee.
Product Details:NMD Vision CTR PE Single Stringer Bodyboard
Regular price R 3,499.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%VS Vision PE Single Stringer 42" Bodyboard
Regular price R 3,199.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Empire Duo PE Bodyboard
Regular price R 3,450.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%| BODYBOARD SIZE CHART | ||
| Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
| 32″-34″ | 40-64 | Under 4′ |
| 36-38″ | 65-85 | 4′-5′ |
| 39″ | 86-115 | 4’6″-5’2″ |
| 40″ | 110-130 | 5’3″-5″6″ |
| 41″-41.75″ | 125-170 | 5’7″-5’9″ |
| 42″ | 145-180 | 5’9″-6’0″ |
| 42.5″ | 160-190 | 5’10”-6’2″ |
| 43″ | 170-210 | 6’1″-6’3″ |
| 44″ | 180-270 | 6’2″-6’4″ |
| 45″ | 195-255 | 6’3″-6’6″ |
| 46″ | 220+ | 6’4″+ |
Empire Rising Bull PE Bodyboard
Regular price R 3,250.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%| BODYBOARD SIZE CHART | ||
| Board Length (inches) | Rider Weight (lbs) | Rider Height (ft.’ & in.”) |
| 32″-34″ | 40-64 | Under 4′ |
| 36-38″ | 65-85 | 4′-5′ |
| 39″ | 86-115 | 4’6″-5’2″ |
| 40″ | 110-130 | 5’3″-5″6″ |
| 41″-41.75″ | 125-170 | 5’7″-5’9″ |
| 42″ | 145-180 | 5’9″-6’0″ |
| 42.5″ | 160-190 | 5’10”-6’2″ |
| 43″ | 170-210 | 6’1″-6’3″ |
| 44″ | 180-270 | 6’2″-6’4″ |
| 45″ | 195-255 | 6’3″-6’6″ |
| 46″ | 220+ | 6’4″+ |