144 products
144 products
144 products
Stance DJ Chewie Crew Socks
Regular price R 379.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Feeling Pickled Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Tropiskull Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Nimbus Crew Socks
Regular price R 349.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Microbial Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Flowerful Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Hot Sun Crew Socks
Regular price R 370.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Boyd St Crew Socks
Regular price R 299.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance 3 Feet High Crew Socks
Regular price R 299.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Vader SW Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Death Star SW Crew Socks
Regular price R 399.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Taz Crew Socks
Regular price R 349.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Bugs Crew Socks
Regular price R 349.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Stance Poppyland Crew Socks
Regular price R 270.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Product Details:
Seamless Toe Closure: Seamless Toe Closure for an anti-friction finish your feet will love
Product Care:
Size Guide (US):
XXL | XL | L | M | S | YL | YM | 2-4Y/YS | 1-2Y | 6-12M | 3-6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's | 17-20 | 13-16 | 9-13 | 6-8.5 | |||||||
Women's | 11-13.5 | 8-10.5 | 5-7.5 | ||||||||
Kids' | 3-5.5 | 2-5.5 | 11-1 | 7-10 |
Rip Curl Next Tide Watch Midnight
Regular price R 3,599.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Rip Curl Search GPS 2 Watch Blue
Regular price R 6,599.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%Swell, Wind, Track & Tide. The Search GPS 2 digital surf watch is not only smaller, lighter and more durable than its predecessor, but now also comes with real-time surf conditions and GPS tracking for all of your activities, from surf to snow, run to swim. Now compatible with Surfline Sessions! Track and watch every wave from your session on your phone before you even change out of your suit
Features:
One Touch Auto-Set for 1400 tide locations, Track every wave with assisted GPS, Tide data and live wind and swell conditions for your closest surf break, Sync your surfs to the Cloud, Waterproof tested up to 100 meters (330 feet) and backed with a limited five-year worldwide warranty, 1400 pre-programmed global tide locations, Detailed tide, wind and swell displays, Future tide function, Day, date, calendar, alarm, stopwatch, moon phase, sunrise/set times, stopwatch and countdown timer, EL backlight, Invert LDC display positive or negative LCD screen display, Rechargeable battery
Product Details:
Water Rating | 100m/330ft waterproof tested |
---|---|
Watch Type | Digital |
Tide Watch | Tide Watch |
Case | ABS Hardened Plastic |
Movement | Digital |
Watch Band | Rubber |
Case Size | 43mm |
Style Code | Search GPS 2 |
Rip Curl Odyssey Tide Watch Army
Regular price R 3,199.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%With 600 pre-programmed tide locations in graph or detailed display, the Odyssey Tide Watch has got your back. Anywhere. Any tide. Made to withstand the rigours of The Search featuring an impact-resistant protection and injection-moulded ABS fibre reinforced bezel. Now updated with ergonomic new design that sits flat on wrist for ultimate comfort.
Rip Curl Bonaire Watch Gold
Regular price R 3,499.99 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%The Bonaire is a modern and stylish take on the surf fashion watch. Designed with marine-grade stainless steel that’s tested to 50M water-resistance. Put an exclamation point on every outfit and always be on time with this quality time piece.